<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Allen Parker &#187; Southgate Schools</title>
	<atom:link href="http://www.theallenparker.com/index.php/category/southgate-schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theallenparker.com</link>
	<description>News and Info from Allen Park, MI</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WRESTLING: Titans win DRL tournament</title>
		<link>http://www.theallenparker.com/index.php/2012/02/wrestling-titans-win-drl-tournament/</link>
		<comments>http://www.theallenparker.com/index.php/2012/02/wrestling-titans-win-drl-tournament/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:37:57 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Allen Park Schools]]></category>
		<category><![CDATA[Mel-NAP Schools]]></category>
		<category><![CDATA[Southgate Schools]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Jags]]></category>
		<category><![CDATA[titans]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.theallenparker.com/?p=2343</guid>
		<description><![CDATA[<p>The Titans won the Downriver League tournament for the second straight year, and claimed the overall league championship outright.</p> <p>Anderson scored 219.5 points to finish first by large margain over Trenton (183 points). Woodhaven was third with 176 points.</p> <p>Allen Park took fourth with 132 edging out Lincoln Park (128). Carlson was sixth with 94.5 [...]]]></description>
		<wfw:commentRss>http://www.theallenparker.com/index.php/2012/02/wrestling-titans-win-drl-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Basketball</title>
		<link>http://www.theallenparker.com/index.php/2012/01/girls-basketball-25/</link>
		<comments>http://www.theallenparker.com/index.php/2012/01/girls-basketball-25/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:30:06 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Southgate Schools]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.theallenparker.com/?p=2314</guid>
		<description><![CDATA[<p>The Woodhaven girls’ basketball team came into Southgate Thursday night with an unblemished record. Anderson came in with something to prove.</p> <p>“They beat us pretty bad last year and had everyone back, so we knew it was going to be a battle,” said Titans Coach Larry Sakalas.</p> <p>When it was all said and done, the [...]]]></description>
		<wfw:commentRss>http://www.theallenparker.com/index.php/2012/01/girls-basketball-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Basketball</title>
		<link>http://www.theallenparker.com/index.php/2012/01/girls-basketball-24/</link>
		<comments>http://www.theallenparker.com/index.php/2012/01/girls-basketball-24/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:46:37 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Mel-NAP Schools]]></category>
		<category><![CDATA[Southgate Schools]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Girl's Basketball]]></category>
		<category><![CDATA[titans]]></category>

		<guid isPermaLink="false">http://www.theallenparker.com/?p=2312</guid>
		<description><![CDATA[<p>Melvindale 44, Taylor Kennedy 28: Auriel Harris scored 22 and Alycia Webster 13 for Melvindale (7-7). Asia Page scored 15 for Taylor Kennedy.</p> <p>Southgate 54, Woodhaven 47: Leah Malam, Amani Corley, and Sarah Kircos each scored 13 for Southgate (10-3, 9-1 Downriver). Whitney Currie scored 14 for Woodhaven (13-1, 9-1).</p> <p>via Thursday&#8217;s roundup: City High&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.theallenparker.com/index.php/2012/01/girls-basketball-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s boys roundup</title>
		<link>http://www.theallenparker.com/index.php/2012/01/tuesdays-boys-roundup/</link>
		<comments>http://www.theallenparker.com/index.php/2012/01/tuesdays-boys-roundup/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:40:53 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Allen Park Schools]]></category>
		<category><![CDATA[Mel-NAP Schools]]></category>
		<category><![CDATA[Southgate Schools]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boy's Basketball]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Jags]]></category>
		<category><![CDATA[titans]]></category>

		<guid isPermaLink="false">http://www.theallenparker.com/?p=2295</guid>
		<description><![CDATA[<p>Allen Park 60, Melvindale 57 (2OT): Kyle Turner and Tyler Boitnott each scored 14 to lead Allen Park (3-7, 1-5 Downriver). Javan Thomas scored 22 for Melvindale (6-5, 4-3 Downriver).</p> <p>Taylor Truman 60, Southgate 44: Aaron Foster-Smith scored 13 for Truman. Shane Frietag had 15 points for Southgate.</p> <p>via Tuesday&#8217;s boys roundup: Damon Bozeman starts [...]]]></description>
		<wfw:commentRss>http://www.theallenparker.com/index.php/2012/01/tuesdays-boys-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Basketball</title>
		<link>http://www.theallenparker.com/index.php/2012/01/girls-basketball-21/</link>
		<comments>http://www.theallenparker.com/index.php/2012/01/girls-basketball-21/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:47:35 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Allen Park Schools]]></category>
		<category><![CDATA[Southgate Schools]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Girl's Basketball]]></category>
		<category><![CDATA[Jags]]></category>
		<category><![CDATA[titans]]></category>

		<guid isPermaLink="false">http://www.theallenparker.com/?p=2277</guid>
		<description><![CDATA[<p>Southgate Anderson 48, Allen Park 33: Laekyn Jaciuk scored 11 and Amani Corley 10 for Anderson (6-3). Hailey Lazerek scored eight for Allen Park (3-6).</p> <p>via Friday&#8217;s roundup: Cousino girls beat basketball rival Fitzgerald on the road &#124; The Detroit News &#124; detroitnews.com.</p> ]]></description>
		<wfw:commentRss>http://www.theallenparker.com/index.php/2012/01/girls-basketball-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRESTLING: Anderson splits with Summit, Canton</title>
		<link>http://www.theallenparker.com/index.php/2012/01/wrestling-anderson-splits-with-summit-canton/</link>
		<comments>http://www.theallenparker.com/index.php/2012/01/wrestling-anderson-splits-with-summit-canton/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:49:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Southgate Schools]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[titans]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.theallenparker.com/?p=2271</guid>
		<description><![CDATA[<p>Anderson split a pair of duals Wednesday night, beating Summit Academy 65-12 and falling to Westland John Glenn 36-27.</p> <p>“We’re still struggling with some things, we’re pretty banged up,” said Southgate coach Jerry Frazier. “We’ll come together and be ready when it counts.”</p> <p>Jared Fernandez 103, Logan Parks 119, Raven Schmidt 125 Alex Molloy 135 [...]]]></description>
		<wfw:commentRss>http://www.theallenparker.com/index.php/2012/01/wrestling-anderson-splits-with-summit-canton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIRLS&#8217; BASKETBALL: Southgate topples Huron in consolation game</title>
		<link>http://www.theallenparker.com/index.php/2012/01/girls-basketball-southgate-topples-huron-in-consolation-game/</link>
		<comments>http://www.theallenparker.com/index.php/2012/01/girls-basketball-southgate-topples-huron-in-consolation-game/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:22:47 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Southgate Schools]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Girl's Basketball]]></category>
		<category><![CDATA[titans]]></category>

		<guid isPermaLink="false">http://www.theallenparker.com/?p=2252</guid>
		<description><![CDATA[<p>No local teams made it to the finals of the Anderson Girls’ Basketball Holiday Tournament, instead it was a pair of teams from Warren that battled it out for the championship. Cousino emerged with a 57-47 victory over Regina.</p> <p>The host Titans faced off against Huron in the consolation game. Southgate earned the victory 43-25.</p> [...]]]></description>
		<wfw:commentRss>http://www.theallenparker.com/index.php/2012/01/girls-basketball-southgate-topples-huron-in-consolation-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Basketball</title>
		<link>http://www.theallenparker.com/index.php/2012/01/girls-basketball-20/</link>
		<comments>http://www.theallenparker.com/index.php/2012/01/girls-basketball-20/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:40:39 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Allen Park Schools]]></category>
		<category><![CDATA[Southgate Schools]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Girl's Basketball]]></category>
		<category><![CDATA[Jags]]></category>
		<category><![CDATA[titans]]></category>

		<guid isPermaLink="false">http://www.theallenparker.com/?p=2248</guid>
		<description><![CDATA[<p>Allen Park Cabrini 55, Highland Park 11: Danielle Lollo scored 16 for Cabrini 3-2. Tijuana Davis had eight points for Highland Park 3-5.</p> <p>Southgate Anderson 43, New Boston Huron 25: Sarah Kircos scored 13 for Anderson 5-2 and Amani Corley had 11. For Huron 3-4, Vivian Ruffalo scored eight.</p> <p>via Roseville boys basketball wins behind [...]]]></description>
		<wfw:commentRss>http://www.theallenparker.com/index.php/2012/01/girls-basketball-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOCKEY: Anderson tops Carlson to end skid</title>
		<link>http://www.theallenparker.com/index.php/2011/12/hockey-anderson-tops-carlson-to-end-skid/</link>
		<comments>http://www.theallenparker.com/index.php/2011/12/hockey-anderson-tops-carlson-to-end-skid/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:02:45 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Southgate Schools]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[titans]]></category>

		<guid isPermaLink="false">http://www.theallenparker.com/?p=2230</guid>
		<description><![CDATA[<p>The Anderson Titans ended a 0-4-1 skid and will head into the holiday break with a win under their belts after a 3-2 victory over Carlson Wednesday night in Southgate.</p> <p>The Titans were active in front of the net and scored two goals, including the game-winner, on rebounds during the power play.</p> <p>via HOCKEY: Anderson [...]]]></description>
		<wfw:commentRss>http://www.theallenparker.com/index.php/2011/12/hockey-anderson-tops-carlson-to-end-skid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOCKEY: Early lead powers Red Devils past Titans</title>
		<link>http://www.theallenparker.com/index.php/2011/12/hockey-early-lead-powers-red-devils-past-titans/</link>
		<comments>http://www.theallenparker.com/index.php/2011/12/hockey-early-lead-powers-red-devils-past-titans/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:25:49 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Southgate Schools]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[titans]]></category>

		<guid isPermaLink="false">http://www.theallenparker.com/?p=2219</guid>
		<description><![CDATA[<p>Five Grosse Ile goals in the game’s first 10 minutes built an insurmountable lead as the Red Devils topped Anderson 8-4 in Southgate Wednesday night.</p> <p>The Red Devils wasted little time in getting on the scoreboard with a Dylan Milkins goal less than two minutes into the game.</p> <p>Milkins would add another goal later in [...]]]></description>
		<wfw:commentRss>http://www.theallenparker.com/index.php/2011/12/hockey-early-lead-powers-red-devils-past-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

